Thank you so much for penciling into the FL Fall Showcase!
Penciling your team into the event does NOT guarantee your entry into the FL Fall Showcase.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| Clearwater Bullets - Erbrick | ODESSA, FL |
| Elite Athletics Bulldogs | Maitland, FL |
| Empire State Huskies Premier-Wheatley | Delmar, DE |
| Georgia Force 2030 Lowry | Guyton, GA |
| Lady Bombers Grimes | St. Petersburg, FL |
| Lady Dukes 14u Premier | Roswell, GA |
| Lady Dukes Jaquish/Lamar 14U | Commerce City, CO |
| MD Stars-Wynter | Clarksburg, MD |
| New Jersey Gators 14u-2030 | Sewell, NJ |
| Polar Crush - National | Worcester, MA |
| Rhode Island Thunder 14U National TTW | North Attleboro, MA |
| Tampa Mustangs Daddis | Jacksonville, FL |
| Tampa Mustangs Gleason/Newland | Bluffton, SC |
| Team Long Island 2030 Murphy | Oceanside, NY |
| Top Gun - 14u Cavalier | Bradenton, FL |
| UNITY 13U-Negron | Whitehall, PA |
| Unity 14u Marchiano | Sparta, NJ |
| Unity Denmark | St. Augustine, FL |
| Worth Prospects 14u Gold - Adams | Philipsburg, PA |
| Penciled Teams: | |
| 14U Texas Glory RWB | Plano, TX |
| Armor Elite Ann | Whiteland, IN |
| Firecrackers GA White | Lawrenceville, GA |
| Hanover Hornets 2029 | Chesterfield, VA |
| Marucci Patriots National Flowers / Sanchez 30/31 | Lawrenceville, GA |
| NLS Gulf Coast 2013 | Land o lakes, FL |
| OC Bombers 14U Springer | Goshen, NY |
| Unity-Honeycutt | Auburndale, FL |
| Paid Teams: | |
|---|---|
| AFA 16u - Jones | Altamonte Springs, FL |
| BC Premier Fastpitch - Steel | Fort Worth, TX |
| Blue Thunder 16A | Kalama, WA |
| Connecticut Charge 16u Gold | Cheshire, CT |
| Crusaders Select National Showcase | Raleigh, NC |
| CT STARS 16U DOMER-SHANK | East Granby, CT |
| D1VISION FLORIDA PREMIER 16U | Tampa, FL |
| EC Bullets Bohan/Vidal | Palm City, FL |
| EC Bullets Edwards | Fairburn, GA |
| EC Bullets Premier 16U Jeff | Lithia, FL |
| Finesse 16u Hool | Allen Park, MI |
| Finesse National Grimm 15U | Kalamazoo, MI |
| Finesse Northern MI - 16u | Cheboygan, MI |
| Florida Gold 16u Torres | Hialeah, FL |
| Fury Platinum Roumelis/Stinson | Cranston, RI |
| Gatorball 16U | Alachua, FL |
| Impact Caymol Oh-Cato 16U | Gainesville, GA |
| Impact Gollin | Boca Raton, FL |
| IN Firecrackers 2011 | Indianapolis, IN |
| Indiana Magic Gold 16U Kassab | Bradenton, FL |
| Indiana Magic Gold- Clancy 16U | Portage, IN |
| IYG Dabney | Henrico, VA |
| Jacksonville Storm Premier-Way | Middleburg, FL |
| Jersey Intensity 16U KOD/JM | Farmingdale, NJ |
| Lady Dukes Lynch 16u | Rising Sun, MD |
| Lady Dukes National Crawford/Lamar | Cary, NC |
| Lady Dukes- Spark | St Cloud, FL |
| NE Hurricanes 16u Cutuli/King | Salem, NH |
| New Lenox Lightning 16u Premier Taylor | New Lenox, IL |
| New Lenox Lightning Izzo | Evergreen Park, IL |
| NH Prospects | Litchfield, NH |
| NJ Batbusters Gorab | Edison, NJ |
| Ohio Stingrays Premier Thompson | Westerville, OH |
| Ohio Storm 2K10 Premier - Connors | Thornville, OH |
| PA Chaos 16u National | Broomall, PA |
| Power Softball Watkins 14u | Bradenton, FL |
| SC STARS FAST PITCH ROSE | Bluffton, SC |
| Team Tampa Hewitt/Laymance | Land O Lakes, FL |
| THUNDER ELITE PREMIER-HAMMER | Rootstown, OH |
| Top Gun 28/29 KC | Lee's Summit, MO |
| Tri-State Thunder Gold 16U | Martinsburg, WV |
| Turnin2 Stephens/Fremont | Washington, MI |
| Turnin2-Grammerstorf | Parker, CO |
| Unity Ga/Fla Smith | guyton, GA |
| Unity Mallon | Panama City, FL |
| Unity Newman | Ruskin, FL |
| Unity Torres/Burzo | Phillipsburg, NJ |
| VA Glory National Payne | Clinton, MD |
| Penciled Teams: | |
| Ascend Fastpitch 14U | Land O Lakes, FL |
| Athletics Marinakis/Moad 29 | Fontana, CA |
| Bombers National James 16U | Fishers, IN |
| E. C. Bullets Premier Tampa | LITHIA, FL |
| EC Bullets Gray | NAVARRE, FL |
| Indiana Gators Premier 2028/29 Cruz/Lloyd | Indianapolis, IN |
| LTP Academy Royals 14u Gold | St Johns, FL |
| Ohio Stingrays 2028 - Thomas | Pataskala, OH |
| OHIO STINGRAYS- HILL | ETNA, OH |
| Pinellas WarriorsAJ | Holiday, FL |
| SoCal Athletics Premier 2030 James/Tindall | Molino, FL |
| Starz Gold Rivera | Chesterfield, VA |
| Thunder Elite Premier Hammer | Rootstown, OH |
| TN Mojo 2028 Patterson | Lawrenceville, GA |
| Unity - 16u Devin/Weston | pembroke pines, FL |
| Unity 16u Devin - Weston | Pembroke Pines, FL |
| Unity 16U Torres/Burzo | Middletown, NJ |
| Paid Teams: | |
|---|---|
| Bombers Elite 18U Gold | Warwick, RI |
| Central Florida Gold 18U - Peterson | Minneola, FL |
| Clearwater Bullets-Klinefelter | Clearwater, FL |
| Clearwater Lady Bombers - Santiago 18U | Odessa, FL |
| EC Bullets Van Atta | Alpharetta, GA |
| FL Batbusters Roberts 2010 | Altamonte Springs, FL |
| FL Bombers Gold 18U | Jacksonville, FL |
| FL Firecrackers Yeary 2027 | Port Orange, FL |
| FL Stars National Lopez/Santana | |
| Florida Impact Benjamin | Plant City, FL |
| Guardians Gold | Weeki Wachee, FL |
| Jacksonville Storm 18U Han | Jacksonville, FL |
| Lady Dukes Blue Magic 18u | Roswell, GA |
| Lady Rangers | Largo, FL |
| Mystics Dorman Louisville Slugger | Pemberton, NJ |
| Mystics Gold Dorman | Pemberton, NJ |
| New Jersey Gators Premier Coroneos-Biasi | Sewell, NJ |
| New Lenox Lightning Gold | New Lenox, IL |
| NJ Batbusters Haas | Edison, NJ |
| PA Chaos 18U Premier - Ward | Mount Royal, NJ |
| Polar Crush Gold | Marlborough, MA |
| Raiders Softball18U Petrocelli | Lynn, MA |
| RI Fire N' Ice Blue (Fonseca) | Riverside, RI |
| Shockwaves National White 18u | Noblesville, IN |
| Tampa Mustangs - Vigue | Clearwater, FL |
| Tampa Mustangs Bell | Riverview, FL |
| Tampa Mustangs Gleason/Novickis 18u | Bluffton, SC |
| Team Long Island - Select | Hicksville, NY |
| Tri-State Thunder Gold | Martinsburg, WV |
| Unity - Pryor 18U | Ponte Vedra, FL |
| Unity Great Lakes | Allen Park, MI |
| VA Glory Mertz-Griffith National | Reston, VA |
| Windermere Wildfire O’Brien | Mascotte, FL |
| Penciled Teams: | |
| CO Bombers 18U National | Castle Pines, CO |
| Dr phillips Impact | Orlando, FL |
| Florida Impact Premier Ruszkowski | Wimauma, FL |
| Hotshots Treasure Coast 18U Vargas | stuart, FL |
| Lady Bombers 18U Garcia | Tampa, FL |
| New England Fastpitch Academy 18u National | Stoneham, MA |
| NJ Thunderbolts-18U Caputo | Cherry Hill, NJ |
| Puerto Rico Fastpitch Club - WSE | Ponce, PR |
| Rhode Island Thunder 18U Gold - Wilson | Winchester, MA |
| Tampa Mustangs Hancock | ESTERO, FL |
| Top Gun National Groves | Gulfport, MS |
| UA Legends | Dade City, FL |
| Paid Teams: | |
|---|---|
| Empire State Huskies National Porcelli / Knopf | Yorktown Hts, NY |
| FL Firecrackers Williams/Slavik 2030 (Oviedo) | Oviedo, FL |
| Florida Impact Premier 2030/31 Ferrara | Valrico, FL |
| Florida Select - Johns | Jacksonville, FL |
| Georgia Impact Grigg | Madeira Beach, FL |
| Lady Dukes Lamar 14u BM | Roswell, GA |
| Miami Stingrays 14U | Miami, FL |
| Outlaws Premier Grandstrand | Washington, PA |
| Tampa Mustangs - Bono | Lake Mary, FL |
| Tampa Mustangs Clendenin | Tampa, FL |
| Tampa Mustangs Rene-Pontbriant 2031 | Auburndale, FL |
| TC Colorado 14U | Timnath, CO |
| Turnin2 2030 National Davis | South lyon, MI |
| Unity Torres/Delhoyo | Flemington, NJ |
| Penciled Teams: | |
| Top Gun 14 National | Lee's Summit, MO |
| Paid Teams: | |
|---|---|
| Alabama Sparks Elite 16U - Stewart | HUNTSVILLE, AL |
| Armor Elite Premier - Dombkowski 2028/29 | West Lafayette, IN |
| Armor Elite Premier 28/29 - Pope | Gambier, OH |
| Atlanta Vipers 16u National | Madison, GA |
| EC Bullets 16U Gold Mayfield | Marietta, GA |
| Empire State Huskies National Porcelli | Yorktown Hts, NY |
| Finesse Lindell 16u | Glass City, OH |
| Firecrackers FL 29/30 Rountree/Waters | Callahan, FL |
| Fury Platinum National FL Bianco Conrad | Royal Palm Beach, FL |
| Fury Platinum National-Held 16u | Jupiter, FL |
| Gators Premier Lloyd/Ketelhut 2028 | Camby, IN |
| IMG National Langlois / DePaulis 16U | Farmington Hills, MI |
| Indiana Gators Premier - Lloyd | Greenwood, IN |
| Indiana Magic Gold Iwema | Saint John, IN |
| Lady Dukes National Bryant/Lamar | Bessemer, AL |
| Midwest Speed 15u Nat'l Holt | Lakeville, MN |
| Mission 15U National Gavin | Excelsior, MN |
| Newtown Rock 16U Garvey/Gizzi National | Hillsborough Township, NJ |
| NJ PRIDE 16 NATIONAL DEAN | Bloomfield, NJ |
| Premier Fastpitch National Till | Germantown Hills, IL |
| Rhode Island Thunder Gold 16U National Hopkins-Lotti | Coventry, RI |
| RI Thunder Gold 16u National Lotti | Monroe, CT |
| Rock Gold Diab-Manetta Premier | Parrish, FL |
| Select Fastpitch-Alvarado | St. Peter’s, MO |
| Tampa Mustangs 16u Gleason | Bluffton, SC |
| Tampa Mustangs Ohana | Oviedo, FL |
| TAMPA MUSTANGS RENE/DADDIS | Jacksonville, FL |
| Top Gun STL Rains | Troy, MO |
| Turnin2 National Goleski | Clarkston, MI |
| Unity Clark 16U | Lancaster, SC |
| Unity Torres 16U | Phillipsburg, NJ |
| Unity Torres/Plath | Hazlet, NJ |
| Penciled Teams: | |
| Indiana Gators 16U Lloyd Premier | Camby, IN |
| Midwest Speed 15U National Holt | Lakeville, MN |
| Nebraska Gold Evans 15U | Omaha, NE |
| VA Glory Willemssen | Fairfax Station, VA |
| Paid Teams: | |
|---|---|
| Armor Elite Premier - Fox 27/28 | Pendleton, IN |
| Fury Platinum National Roumelis 18U | Smithfield, RI |
| Lady Dukes Lamar | Cary, NC |
| Miami Stingrays 18U Gator | |
| Midwest Speed 18 National- Koltes | Champlin, MN |
| MN FORCE IMPACT 18U -Standering | New Brighton, MN |
| New Lenox Lightning (MD) | Plainfield, IL |
| Pa Chaos 18u Gold Spina | Philadelphia, PA |
| RI Thunder 18u National Leclair-Lotti | Bellingham, MA |
| Rogue FC Voak/Malgradi | Queen Creek, AZ |
| Santa Fe Inferno Nowling 18u | Lakeland, FL |
| Tampa Mustangs Fowler | LONGWOOD, FL |
| TAMPA MUSTANGS RENE | Tampa, FL |
| TC Colorado 18U | Fort Collins, CO |
| Team Pennsylvania Hall | Beaver Falls, PA |
| Turnin2 - Robeson / Long | Fenton, MI |
| Unity Johnson/Miller | Dunedin, FL |
| Unity Torres/McHale | Phillipsburg, NJ |
| VA Glory Fastpitch | Fairfax Station, VA |
| Penciled Teams: | |
| VA Glory Willemssen | Fairfax Station, VA |
| Paid Teams: | |
|---|---|
| Clearwater Bombers -Mason | TAMPA, FL |
| Finesse 18U Frellick | Commerce Twp, MI |
| FL Firecrackers 18U- Castro | Valrico, FL |
| FL Stars Fastpitch Davis | Plantation, FL |
| Florida Dawgs | Fort Meade, FL |
| Flush Royals National Powered by Royal Flush Plumbing | Snellville, GA |
| MD Fury Platinum Mesceda | Sykesville, MD |
| Midwest Speed 18u Gold Gaston | Robbinsdale, MN |
| Midwest Speed 18u Nat'l Kotzmacher | Hugo, MN |
| Rock Gold Walker | Boca Raton, FL |
| Sarasota Heat Dover | Sarasota, FL |
| Team Tampa Rodriguez 18u | Tampa, FL |
| Unity Lanier | Lakeland, FL |
| Unity Russel | Chesapeake, VA |
| VA Glory Jones | St. Leonard, MD |
| VA Unity Anderson | Valrico, FL |
| Wagner's Gold 18U | Plantation, FL |
| Penciled Teams: | |
| Academy 23 Athletics | Oldsmar, FL |
| Charlotte Thunder | North Port, FL |
| CO Bombers 18U National | Castle Pines, CO |
| Dr phillips Impact | Orlando, FL |
| MD Fury Platinum Rogers | Ijamsville, MD |
| Santa Fe Inferno Purcell 18u | Dover, FL |
| Sarasota Heat-Dover | Sarasota, FL |
| SFL Intensity KOD/Pascual | Miramar, FL |
| Team Tampa Vargas | Tampa, FL |