If your team is listed below, you are penciled into the Midwest Summer Nationals event, thank you!
Penciling your team into the event does NOT guarantee your entry into the Midwest Summer Nationals.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| Kansas Heatwave | Delia, KS |
| Lady Dukes 33/34 Dixon | Jacksonville, AR |
| Select Fastpitch 2015's | Chesterfield , MO |
| Select Fastpitch Hare | De Soto , KS |
| Paid Teams: | |
|---|---|
| Louisville Lady Sluggers | Kansas City, MO |
| Ne Quakes Gold 11U | Omaha, NE |
| St. Louis Chaos 12u Iniguez-Brickey | CREVE COEUR, MO |
| Top Gun 12u Rocha | Platte City, MO |
| Penciled Teams: | |
| Az Nation 12u -De La Vara | Tucson, AZ |
| KC Confidence | Kansas City, KS |
| Power Surge BPA | Fallbrook, CA |
| Premier Softball 2032 Futures | Henryetta, OK |
| Paid Teams: | |
|---|---|
| Aces National Lowry | Stilwell, KS |
| Finesse - Grimm | Kalamazoo, MI |
| Firecrackers IL- Ring 14U | Antioch, IL |
| Illinois Wave 2029 Asidao | Gurnee, IL |
| KC Ambush 14U Shireman | Independence, MO |
| Louisville Lady Sluggers 14U- Fryberger | Lee’s Summit, MO |
| Midwest Sluggers 11 | DeWitt, IA |
| MN Magic Nationals 14U | Osseo, MN |
| MN Sting 14U National | Lakeville, MN |
| Northern ICE 29ERS | Lindenhurst, IL |
| SCM Renegades | Boulder Creek, CA |
| So Cal Athletics Jaquish/Reyes | Commerce City, CO |
| Team Mascoutah 14u | Belleville, IL |
| Tennessee Mojo 2029/30 - Saftig | Lake in the Hills, IL |
| Texas Glory IL - 2030 (Wyatt) | Bloomington, IL |
| Top Gun 13u STL | Foristell, MO |
| Top Gun Gold KC | Lees Summit, MO |
| Turn 2 Athletics | Eau Claire, WI |
| Wichita Stars - Lassley | WICHITA, KS |
| Penciled Teams: | |
| 2030 Texas Glory WTX | Lubbock, TX |
| AM NTX-Robinson 14u | Arlington, TX |
| Athletics Mercado AZ Moyar | Gilbert, AZ |
| Athletics Mercado Lazenby 2029/30 | HUNTSVILLE, AL |
| Bombers | Shawnee, KS |
| BRW Blast 14u MM | Brookfield, IL |
| Clearwater Bullets Farmer | Largo, FL |
| CO Hype 14U - Schiola | Broomfield, CO |
| Crucial Fastpitch Nino | |
| Crush Nelson Beaver | Lakewood, CA |
| DEx/Impact Gold Hunter | Ft. Worth, TX |
| Diamond Club Premier - Robinson | Stewartsville, MO |
| Evolution Moralez 08 | Moore, OK |
| Finesse 14u Gyorkos | Plainwell, MI |
| Georgetown Freedom | Georgetown, TX |
| Hustle National 2030 Hudson | Houston, TX |
| Iowa Premier Gold 14U BK | Valparaiso, IN |
| Lady Cardinals 2012 | BENTON, AR |
| Lady Dukes 29/30 Clark/Lamar | Bryant, AR |
| Louisville Lady Sluggers 2011 - Kruel/Schorman | Saint Peters, MO |
| Newark Lady Wolfpack | Newark, NJ |
| Outlaws 14u Popowitz | Belle Vernon, PA |
| Rawlings Tigers -Davis | Valley Springs, CA |
| Select Fastpitch Forsythe 12's | Lenexa, KS |
| Sorcerer Martinez 14u | Vallejo, CA |
| Southlake Dragons | Southlake, TX |
| Stars Fastpitch BGE | San Dimas, CA |
| Texas Blaze 14u NTX Gold ALopez | Melissa, TX |
| Paid Teams: | |
|---|---|
| Athletics Mercado AZ Fortis 16U | Queen Creek, AZ |
| Cincy Doom 09 Varner | Murrieta, CA |
| Empire State Huskies Lee | Hopewell Junction, NY |
| FIRE Fastpitch 16U | SAINT JOHN, IN |
| GTS 16u Midwest - Waiss | Elkhorn, WI |
| Illinois Impact 15U-Acosta | Hoffman Estates, IL |
| MN Magic 15/16 National | Woodbury, MN |
| MN Royals 16U Freeberg | Otsego, MN |
| Nebraska Firecrackers | Lincoln, NE |
| Originals Bainbridge | Odessa, MO |
| Outlaws National Wolff/Homan 2028 | MOGADORE, OH |
| Prolific Renegades-Alanis | Parker, CO |
| R.O.I. Fastpitch-McMullan | Buckner, MO |
| Sox Fast Pitch 15u-Kelley | St.John, IN |
| Stateline Fury 15U - Red | South Beloit, IL |
| Team Kansas Hall 16U | Lawrence, KS |
| Top Gun 09 STL | Troy, MO |
| Top Gun 16Gold | Leavenworth, KS |
| Top Gun 2010 KC | Lee's Summit, MO |
| TOP GUN 28/29 KC | Lees Summit, MO |
| Top Gun STL 28/29 | Troy, MO |
| Tx Glory IL 15U Knight | Lexington, IL |
| Unity Pirillo 16U | Mount Vernon, IN |
| Wisconsin Heat | APPLETON, WI |
| Penciled Teams: | |
| Arizona Cats McGowan | Corona de Tucson, AZ |
| Armor Elite Premier - Dombkowski 2028/29 | West Lafayette, IN |
| Athletics Mercado NTX-Robinson | Arlington, TX |
| Az Thunderbolts Diaz | Casa Grande, AZ |
| Charleston Chill | Paris, IL |
| CO Hype 16U National - Watts | Thornton, CO |
| Crush Tocco Beaver | Winchester, CA |
| E1 Prospects Duarte | Wyndemere, ND |
| Elite Fastpitch 16u | Bossier City, LA |
| Epic Premier 27/28 Holzkamper | Gentry, AR |
| EpicNtx-Stewart | Denton, TX |
| Fury Platinum National KV | Effingham, IL |
| GA Bombers Gold '10 - Peek | Aragon, GA |
| Heartland Havoc 16u Premier Maraden | East moline, IL |
| High Impact | Liberty, MO |
| Hustle National 16U 27/28 | Baytown, TX |
| Indiana Gators Pierini | Mooresville, IN |
| KC Peppers 16U Lutz | Olathe, KS |
| KC Peppers-Carrillo/Kolarik | lawrence, KS |
| KC Phoenix 16u Porter | KC, MO |
| KC Rebels 16 Regional - Lickel | Shawnee, KS |
| Khaos Grey 28/29 | Wichita, KS |
| Lil Rebels PG | Corona, CA |
| Mo Bandits Schober | Park Hills, MO |
| Ohio Stingrays 2009 | Newark, OH |
| Oklahoma Pure 18u Premier Davis/Melson | Yukon, OK |
| Rebels Gold | Corona, CA |
| Rebels Premier 15u | Gurnee, IL |
| Sabotage NW 16U Shipe | Tumwater, WA |
| Select Fastpitch 15u Humes | Eureka, MO |
| Select Fastpitch Smithers 16u | De Soto , KS |
| Top Gun 2028 National - Strange | O'Fallon, MO |
| TRIBUTE Premier 09 | Midwest City, OK |
| Turnin2 Pezz | Howell, MI |
| UNITY Anderson (GA) | Baxley, GA |
| Wheatland Spikes Premier '09 | NAPERVILLE, IL 60564, IL |
| Wisconsin Heat Fastpitch | APPLETON, WI |
| Paid Teams: | |
|---|---|
| illinois Select Fastpitch Premier 18uDE | Shorewood, IL |
| Kansas Shockers - Taylor | Wichita, KS |
| Nebraska Gold 816 Schultz | Kansas City, MO |
| Southern Storm | Red Bud, IL |
| Top Gun 26/27 KC | Overland Park, KS |
| Utah Core Athletics | Riverton, UT |
| Wisconsin Bandits 18U National Heintz | Oconomowoc, WI |
| Penciled Teams: | |
| Advanced Fastpitch Academy (AFA) 2026/27 Vasquez | Stilwell, KS |
| Athletics Mercado NTX-Unified | Burleson, TX |
| AZBEARS | tucson, AZ |
| Batbusters Peinado | Duarte, CA |
| CSA 18u United - Markanich | Windsor, CO |
| Firecrackers Izard | Bakersfield, CA |
| FL Stars National Lopez/Santana | |
| Florida Elite Champion | North Port, FL |
| G2 Heat 18 VanZant | NEWTON, KS |
| KC Peppers- Lazor | Olathe, KS |
| KC Phoenix | KC, MO |
| Rawlings Tigers-Davis | Valley Springs, CA |
| Rebels Gold | Corona, CA |
| Salina Braves | Salina, KS |
| Select 18's McManus | Bonner Springs, KS |
| Select Fastpitch 18U Chester | Liberty, MO |
| Select Fastpitch Christ 18u | Columbia, MO |
| Select Fastpitch Christ 18u | De Soto , KS |
| Titans Martin 18u Premier | Placentia, CA |
| Velocity Academy Softball 18u | Belton, MO |
| Windermere Wildfire O’Brien | Mascotte, FL |