If your team is listed below, you are penciled into the Midwest Summer Nationals event, thank you!
Penciling your team into the event does NOT guarantee your entry into the Midwest Summer Nationals.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| Kansas Heatwave | Delia, KS |
| Lady Dukes 33/34 Dixon | Jacksonville, AR |
| Select Fastpitch 2015's | Chesterfield , MO |
| Select Fastpitch Hare | De Soto , KS |
| SU Blue Sox | Enterprise, UT |
| Paid Teams: | |
|---|---|
| Ne Quakes Gold 11U | Omaha, NE |
| St. Louis Chaos 12u Iniguez-Brickey | CREVE COEUR, MO |
| Top Gun 12u Rocha | Platte City, MO |
| Penciled Teams: | |
| Az Nation Athletics | Tucson, AZ |
| KC Confidence | Kansas City, KS |
| Louisville Lady Sluggers | Kansas City, MO |
| Power Surge BPA | El Cajon, CA |
| Premier Softball 2032 Futures | Henryetta, OK |
| Select Fastpitch Forsythe 12's | De Soto , KS |
| Paid Teams: | |
|---|---|
| Finesse - Grimm | Kalamazoo, MI |
| Firecrackers IL- Ring 14U | Antioch, IL |
| Illinois Wave 2029 Asidao | Gurnee, IL |
| IN Firecrackers 2011-Kenworthy | Indianapolis, IN |
| KC Ambush 14U Shireman | Independence, MO |
| Louisville Lady Sluggers 14U- Fryberger | Lee’s Summit, MO |
| MN Magic Nationals 14U | Claremont, MN |
| MN Sting 14U National | Lakeville, MN |
| Northern ICE 29ERS | Lindenhurst, IL |
| SCM Renegades | Boulder Creek, CA |
| Team Mascoutah 14u | Belleville, IL |
| Tennessee Mojo 2029/30 - Saftig | Lake in the Hills, IL |
| Texas Glory - IL - 2030 (Wyatt) | Bloomington, IL |
| Turn 2 Athletics | Eau Claire, WI |
| Penciled Teams: | |
| 2930 Texas Glory Iowa | Dubuque, IA |
| 2K12 Texas Glory WTX | Seminole, TX |
| Aces National Lowry | Stilwell, KS |
| Athletics Mercado Lazenby 2029/30 | HUNTSVILLE, AL |
| Athletics Mercado Moyar | Gilbert, AZ |
| BATBUSTERS Banfield | Rancho Cucamonga, CA |
| Bombers | Shawnee, KS |
| BRW Blast 14u MM | Brookfield, IL |
| Clearwater Bullets Farmer | Largo, FL |
| CO Hype 14U - Schiola | Broomfield, CO |
| Colorado Firecrackers 14u - Kisor | Broomfield, CO |
| Crucial Fastpitch Nino | |
| DEx/Impact Gold Hunter | Ft. Worth, TX |
| EPIC NTX 2K12- MORENO | Arlington, TX |
| Evolution Moralez 08 | Moore, OK |
| Finesse 14u Gyorkos | Plainwell, MI |
| Firecrackers Potter | Mira Loma, CA |
| Georgetown Freedom | Georgetown, TX |
| Lady Cardinals 2012 | BENTON, AR |
| Lady Dukes 29/30 Clark | Bryant, AR |
| Louisville Lady Sluggers 2011 - Kruel/Schorman | Saint Peters, MO |
| Nebraska Gold National 13U - Wallace/Helmick | OMAHA, NE |
| Newark Lady Wolfpack | Newark, NJ |
| Outlaws 14u Popowitz | Belle Vernon, PA |
| PowerHouse Cavazos | Georegetown, TX |
| Rawlings Tigers -Davis | Valley Springs, CA |
| Select Fastpitch 2011- Louis | St. Peters, MO |
| Sorcerer Cruz | American Canyon, CA |
| Sorcerer Martinez 14u | Vallejo, CA |
| Southlake Dragons | Southlake, TX |
| Stars Fastpitch BGE | San Dimas, CA |
| Texas Blaze 14u NTX - ALopez | Melissa, TX |
| Texas Blaze Futures Gold DSTX | Driftwood, TX |
| Top Gun 13u STL | Foristell, MO |
| Top Gun Gold KC | Lees Summit, MO |
| Wichita Stars - Lassley | WICHITA, KS |
| Paid Teams: | |
|---|---|
| Cincy Doom 09 Varner | Murrieta, CA |
| Empire State Huskies Lee | Hopewell Junction, NY |
| FIRE Fastpitch 16U | SAINT JOHN, IN |
| MN Magic 15/16 National | Minneapolis, MN |
| Nebraska Firecrackers | Lincoln, NE |
| Outlaws National Wolff/Homan 2028 | MOGADORE, OH |
| Prolific Renegades-Alanis | Parker, CO |
| Sox Fast Pitch 15u-Kelley | St.John, IN |
| Top Gun 09 STL | Troy, MO |
| Top Gun 16Gold | Leavenworth, KS |
| Top Gun 2010 KC | Raymore, MO |
| Top Gun STL 28/29 | Troy, MO |
| Tx Glory IL 15U Knight | Lexington, IL |
| Penciled Teams: | |
| Arizona Cats McGowan | Corona de Tucson, AZ |
| Armor Elite Premier - Dombkowski 2028/29 | West Lafayette, IN |
| Athletics Mercado AZ Fortis 16U | Queen Creek, AZ |
| Az Thunderbolts Diaz | Casa Grande, AZ |
| Charleston Chill | Paris, IL |
| CO Hype 16U National - Watts | Thornton, CO |
| Crush Loutherback Beaver | Winchester, CA |
| E1 Prospects Duarte | Wyndemere, ND |
| Elite Fastpitch 16u | Bossier City, LA |
| Epic NWA Premier | Decatur, AR |
| Epic Premier 27/28 Holzkamper | Gentry, AR |
| EpicNtx-Stewart | Denton, TX |
| Firecrackers AZ Franco | Buckeye, AZ |
| Fury Platinum National KV | Effingham, IL |
| Fusion 16u Clark | Shelbyville, KY |
| GA Bombers Gold '10 - Peek | Aragon, GA |
| GTS 16u Midwest - Waiss | Elkhorn, WI |
| Heartland Havoc 16u Premier Maraden | East moline, IL |
| High Impact | Liberty, MO |
| Hustle National 16U 27/28 | Baytown, TX |
| Hustle National 28/29 - Zapien/Ramon | Houston, TX |
| Illinois Impact 15U-Acosta | Hoffman Estates, IL |
| Indiana Gators Pierini | Mooresville, IN |
| Indiana Magic Gold 15U National Langston | Indianapolis, IN |
| KC Peppers 16U Lutz | Olathe, KS |
| KC Peppers-Carrillo/Kolarik | lawrence, KS |
| KC Phoenix 16u Porter | KC, MO |
| Lil Rebels PG | Corona, CA |
| MN Royals 16U Freeberg | Otsego, MN |
| NC Batbusters Gomes Moring | Hughson, CA |
| Nebraska Reign National 16U | Council Bluffs, IA |
| Ohio Stingrays 2009 | Newark, OH |
| Oklahoma Athletics Premier Blizzard | Yukon, OK |
| Oklahoma Pure 16u Premier Davis/Melson | Yukon, OK |
| Originals Bainbridge | Odessa, MO |
| R.O.I. Fastpitch-McMullan | Buckner, MO |
| Rebels Gold | Corona, CA |
| Select Fastpitch 15u Humes | Eureka, MO |
| Select Fastpitch Smithers 16u | De Soto , KS |
| Team Kansas Hall 16U | Lawrence, KS |
| TN Mojo 16U Carter-Mobley | Dansville, MI |
| TN Mojo Grip-Mobley | Howell, MI |
| Top Gun 2028 National - Strange | O'Fallon, MO |
| TRIBUTE Premier 09 | Midwest City, OK |
| UNITY Anderson (GA) | Baxley, GA |
| Unity Pirillo 16U | Mount Vernon, IN |
| Vision Gold AR | Gravette, AR |
| Wheatland Spikes Premier '09 | NAPERVILLE, IL 60564, IL |
| Wisconsin Heat Fastpitch | APPLETON, WI |
| Paid Teams: | |
|---|---|
| illinois Select Fastpitch Premier 18uDE | Shorewood, IL |
| Wisconsin Bandits 18U National Heintz | Oconomowoc, WI |
| Penciled Teams: | |
| Advanced Fastpitch Academy (AFA) 2026/27 Vasquez | Stilwell, KS |
| AZBEARS | tucson, AZ |
| Batbusters Peinado | Duarte, CA |
| BATBUSTERS-Gonzalez | CHINO, CA |
| CSA 18u United - Markanich | Windsor, CO |
| Firecrackers Izard | Bakersfield, CA |
| FL Stars National Lopez/Santana | |
| Florida Elite Champion | North Port, FL |
| G2 Heat 18 VanZant | NEWTON, KS |
| Kansas Renegades 18A - Paull-Forney | Andover, KS |
| Kansas Shockers - Taylor | Wichita, KS |
| KC Peppers- Lazor | Olathe, KS |
| KC Phoenix | KC, MO |
| Nebraska Gold 816 Schultz | Kansas city, MO |
| Rawlings Tigers-Davis | Valley Springs, CA |
| Rebels Gold | Corona, CA |
| Salina Braves | Salina, KS |
| Select 18's McManus | Bonner Springs, KS |
| Select Fastpitch 18U Chester | Liberty, MO |
| Select Fastpitch Christ 18u | Columbia, MO |
| Select Fastpitch Christ 18u | De Soto , KS |
| Southern Storm | Red Bud, IL |
| Titans Martin 18u Premier | Diamond Bar, CA |
| Top Gun 26/27 KC | Overland Park, KS |
| Utah Core Athletics | Riverton, UT |
| Velocity Academy Softball 18u | Belton, MO |
| Windermere Wildfire O’Brien | Mascotte, FL |