If your team is listed below, you are penciled into the Midwest Summer Nationals event, thank you!
Penciling your team into the event does NOT guarantee your entry into the Midwest Summer Nationals.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| Kansas Heatwave | Delia, KS |
| Lady Dukes 33/34 Dixon | Jacksonville, AR |
| Select Fastpitch 2015's | Chesterfield , MO |
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| Az Nation 12u -De La Vara | Tucson, AZ |
| KC Confidence | Kansas City, KS |
| Power Surge BPA | Fallbrook, CA |
| Premier Softball 2032 Futures | Henryetta, OK |
| Paid Teams: | |
|---|---|
| 2030 Texas Glory WTX | Lubbock, TX |
| Aces National Lowry | Stilwell, KS |
| AM NTX-Robinson 14u | Arlington, TX |
| Athletics Jendro 14U National | Prairie Grove, AR |
| Bombers | Shawnee, KS |
| Finesse - Grimm | Kalamazoo, MI |
| Firecrackers IL- Ring 14U | Antioch, IL |
| Illinois Wave 2029 Asidao | Gurnee, IL |
| KC Ambush 14U Shireman | Independence, MO |
| Louisville Lady Sluggers 14U- Fryberger | Lee’s Summit, MO |
| Midwest Sluggers 11 | DeWitt, IA |
| MN Magic Nationals 14U | Osseo, MN |
| MN Sting 14U National | Lakeville, MN |
| Northern ICE 29ERS | Lindenhurst, IL |
| SCM Renegades | Boulder Creek, CA |
| Select Fastpitch Forsythe 12's | Lenexa, KS |
| So Cal Athletics Jaquish/Reyes | Commerce City, CO |
| St. Louis Chaos 12u Iniguez-Brickey | CREVE COEUR, MO |
| Team Mascoutah 14u | Belleville, IL |
| Tennessee Mojo 2029/30 - Saftig | Lake in the Hills, IL |
| Texas Glory IL - 2030 (Wyatt) | Bloomington, IL |
| Top Gun 13u STL | Foristell, MO |
| Top Gun Gold KC | Lees Summit, MO |
| Turn 2 Athletics | Eau Claire, WI |
| Wichita Stars - Lassley | WICHITA, KS |
| Penciled Teams: | |
| Athletics Mercado AZ Moyar | Gilbert, AZ |
| Athletics Mercado Lazenby 2029/30 | HUNTSVILLE, AL |
| BRW Blast 14u MM | Brookfield, IL |
| CA Stars Fastpitch BGE | San Dimas, CA |
| Clearwater Bullets Farmer | Largo, FL |
| CO Hype 14U - Schiola | Broomfield, CO |
| Crucial Fastpitch Nino | |
| Crush Nelson Beaver | Lakewood, CA |
| DEx/Impact Gold Hunter | Ft. Worth, TX |
| Diamond Club Premier - Robinson | Stewartsville, MO |
| Evolution Moralez 08 | Moore, OK |
| Finesse 14u Gyorkos | Plainwell, MI |
| Georgetown Freedom | Georgetown, TX |
| Hustle National 2030 Hudson | Houston, TX |
| Lady Cardinals 2012 | BENTON, AR |
| Louisville Lady Sluggers 2011 - Kruel/Schorman | Saint Peters, MO |
| Newark Lady Wolfpack | Newark, NJ |
| Outlaws 14u Popowitz | Belle Vernon, PA |
| Rawlings Tigers -Davis | Valley Springs, CA |
| Paid Teams: | |
|---|---|
| Arizona Storm Skaggs 16u | Gilbert, AZ |
| Athletics Mercado AZ Fortis 16U | Queen Creek, AZ |
| Athletics Mercado NTX-Robinson | Arlington, TX |
| Cincy Doom 09 Varner | Murrieta, CA |
| Empire State Huskies Lee | Hopewell Junction, NY |
| Evolve ~ Amos 16u | Independence, MO |
| FIRE Fastpitch 16U | SAINT JOHN, IN |
| Fury Platinum National KV | Effingham, IL |
| GTS 16u Midwest - Waiss | Elkhorn, WI |
| Hustle National 16U 27/28 | Baytown, TX |
| Illinois Impact 15U-Acosta | Hoffman Estates, IL |
| KC Peppers 16U Lutz | Olathe, KS |
| KC Peppers-Carrillo/Kolarik | lawrence, KS |
| KC Phoenix Porter 16U | Belton, MO |
| KC Rebels 16 Regional - Lickel | Shawnee, KS |
| Louisville Lady Sluggers-Groom | Raymore, MO |
| MN Magic 15/16 National | Woodbury, MN |
| MN Royals 16U Freeberg | Otsego, MN |
| Nebraska Firecrackers | Lincoln, NE |
| Oklahoma Pure 16u Premier | Stillwater, OK |
| Originals Bainbridge | Odessa, MO |
| Outlaws National Wolff/Homan 2028 | MOGADORE, OH |
| Prolific Renegades-Alanis | Parker, CO |
| R.O.I. Fastpitch-McMullan | Buckner, MO |
| Select Fastpitch Smithers 16u | De Soto , KS |
| Sox Fast Pitch 15u-Kelley | St.John, IN |
| St. Louis Chaos 16U Laurrell | Ofallon, MO |
| Stateline Fury 15U - Red | South Beloit, IL |
| Team Kansas Hall 16U | Lawrence, KS |
| Top Gun 09 STL | Troy, MO |
| Top Gun 16Gold | Leavenworth, KS |
| Top Gun 2010 KC | Lee's Summit, MO |
| Top Gun STL 28/29 | Troy, MO |
| Tx Glory IL 15U Knight | Lexington, IL |
| Unity Pirillo 16U | Mount Vernon, IN |
| Velocity Academy - Shoemaker | Belton, MO |
| Wheatland Spikes Premier '09 | NAPERVILLE, IL 60564, IL |
| Wisconsin Heat | APPLETON, WI |
| Penciled Teams: | |
| Armor Elite Premier - Dombkowski 2028/29 | West Lafayette, IN |
| Az Thunderbolts Diaz | Casa Grande, AZ |
| Charleston Chill | Paris, IL |
| CO Hype 16U National - Watts | Thornton, CO |
| Crush Tocco Beaver | Winchester, CA |
| E1 Prospects Duarte | Wyndemere, ND |
| Elite Fastpitch 16u | Bossier City, LA |
| EpicNtx-Stewart | Denton, TX |
| Heartland Havoc 16u Premier Maraden | East moline, IL |
| High Impact | Liberty, MO |
| Indiana Gators Pierini | Mooresville, IN |
| KC Phoenix 16u Porter | KC, MO |
| Lil Rebels PG | Corona, CA |
| Mo Bandits Schober | Park Hills, MO |
| Nebraska Gold 15U - Otte | Lincoln, NE |
| Ohio Stingrays 2009 | Newark, OH |
| Oklahoma Pure 18u Premier Davis/Melson | Yukon, OK |
| Rebels Gold | Corona, CA |
| Rebels Premier 15u | Gurnee, IL |
| Top Gun 2028 National - Strange | O'Fallon, MO |
| TRIBUTE Premier 09 | Midwest City, OK |
| Turnin2 Pezz | Howell, MI |
| UNITY Anderson (GA) | Baxley, GA |
| Paid Teams: | |
|---|---|
| Advanced Fastpitch Academy (AFA) 2026/27 Vasquez | Stilwell, KS |
| Athletics Jendro 18u National | Prairie Grove, AR |
| Athletics Mercado NTX-Unified | Arlington, TX |
| illinois Select Fastpitch Premier 18uDE | Shorewood, IL |
| Kansas Shockers - Taylor | Wichita, KS |
| KC Peppers- Lazor | SPRING HILL, KS |
| KC Phoenix | KC, MO |
| Nebraska Gold 816 Schultz | Kansas City, MO |
| Salina Braves | Salina, KS |
| Select Fastpitch 18U Chester | Liberty, MO |
| Southern Storm | Red Bud, IL |
| Top Gun 26/27 KC | Overland Park, KS |
| Utah Core Athletics | Riverton, UT |
| Wisconsin Bandits 18U National Heintz | Oconomowoc, WI |
| Penciled Teams: | |
| AZBEARS | tucson, AZ |
| Batbusters Peinado | Duarte, CA |
| Colorado TNT | Arvada, CO |
| CSA 18u United - Markanich | Windsor, CO |
| Firecrackers Izard | Bakersfield, CA |
| FL Stars National Lopez/Santana | |
| Florida Elite Champion | North Port, FL |
| Nebraska Quakes Gold 27/28 | Omaha, NE |
| Rawlings Tigers-Davis | Valley Springs, CA |
| Rebels Gold 18u | Corona, CA |
| Select Fastpitch Christ 18u | Columbia, MO |
| Select Fastpitch Christ 18u | De Soto , KS |
| Titans Martin 18u Premier | Placentia, CA |
| Windermere Wildfire O’Brien | Mascotte, FL |