If your team is listed below, you are penciled into the Chicago Super 72 event, thank you!
Penciling your team into the event does NOT guarantee your entry into the Super 72 event.
To secure your team's spot, you must submit your team's registration fee.
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| EC Bullets - 12U Hunt | Smyrna, GA |
| Heat Premier 32 | Elk Grove Village, IL |
| Indiana Magic Gold 2032 Futures DuPlessis | Westfield, IN |
| KC Confidence | Kansas City, KS |
| Orland Park Sparks 12u | Lemont, IL |
| Turnin2 2032 | Howell, MI |
| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| Athletes HQ 14u National Monroy | Pingree Grove, IL |
| Dennison SilverHawks 2030 | Saint Charles, IL |
| DTA Fastpitch 2030/31 | Elmhurst, IL |
| Firecrackers GA White | Lawrenceville, GA |
| Ga Impact-Duffey 12u | Luthersville, GA |
| Gators Premier Carden/Lloyd 14U | Kouts, IN |
| Genuwin Reign National 14U | New Lenox, IL., IL |
| Illinois Bombers 2030 | NEW LENOX, IL |
| Illinois Wave 2029 Asidao | Gurnee, IL |
| Impact Caymol MW Rodriguez | Palos Hills, IL |
| Indiana Gators Premier 13u Swiakowski/Lloyd | Palos Heights, IL |
| Indiana Magic Gold 2030 Mader-14U | Woodstock, IL |
| Indiana Magic Gold 2030 National Rogers/Fritsche | Morgantown, IN |
| Indiana Magic Gold Regional - Filetti | Lowell, IN |
| Iowa Premier Gold 14U | Chicago, IL |
| Louisville Lady Sluggers 2030 Huecker-Roberts | Philpot, KY |
| Mission 13u National Ly | Baldwin, WI |
| MN Vortex 13U National | Excelsior, MN |
| New Lenox Lightning CB | New Lenox, IL |
| Oklahoma Outlaws Fastpitch - Kieffer | Norman, OK |
| Texas Glory IL - 2030 (Wyatt) | Bloomington, IL |
| TN Mojo 2031 Housh | Crystal Lake, IL |
| Turnin2 National 2030 Davis | South lyon, MI |
| Wisconsin Heat 14u | Appleton, WI |
| Wisconsin Lightning 13U Regnier | Spring Grove, IL |
| Wisconsin Lightning 2030 14u Calkins | Burlington, WI |
| Paid Teams: | |
|---|---|
| Cedar Rapids Blue Devils 16U | Lisbon, IA |
| CRS 14u | Chicago, IL |
| Oshkosh Extreme 15u - Lund | Oshkosh, WI |
| Oz Park Tornados 2028/29 - Chung | Chicago, IL |
| Penciled Teams: | |
| 2930 Texas Glory Iowa | Dubuque, IA |
| AHQ DuPage 16U | HANOVER PARK, IL |
| Armor Elite Ann | Whiteland, IN |
| Bombers 14U Sauceda | Dallas, TX |
| Bombers National James 16U | Fishers, IN |
| BRW Blast 14u MM | Brookfield, IL |
| Chicago Cheetahs - CL 16u | Manhattan, IL |
| CTW 16u Premier Bacon | Island Lake, IL |
| Finesse 16u Valentine | Motor City, MI |
| Firecrackers IL 15U Ring | grayslake, IL |
| Firecrackers IL- Ring 14U | Antioch, IL |
| Firecrackers National Piconke | Wales, MI |
| GenuWin Reign 15u SP | Tinley Park, IL |
| Hotshots 16u premier Ohio | New Franklin, OH |
| Illinois Impact 15U-Acosta | Hoffman Estates, IL |
| Illinois Sluggers 14U Dodson | Elmhurst, IL |
| Illinois Stars Premier Knight | Wilmington, IL |
| IN Firecrackers 2011-Kenworthy | Indianapolis, IN |
| Indiana Bombers National 14U | GRANGER, IN |
| Indiana Gators Premier Oezer 15U | Wheatfield, IN |
| Indiana Gators Premier Pierini | Mooresville, IN |
| Indiana Magic Gold National 16u Hoggatt | Terre haute, IN |
| Indy Crush 14u Premier Walker | Daphne, AL |
| Indy Crush Premier- Walker | Seymour, IN |
| Iowa United | Fort Madison, IA |
| Lady Dukes Madison | Motor City, MI |
| Lady Dukes national 16u. Bryant/lamar | Bessemer, AL |
| Lady Dukes National-Braynt | Bessemer, AL |
| Mission 14u National Burr | Baldwin, WI |
| Mission 14u National Skibbie | Baldwin, WI |
| Northern ICE 29ERS | Lindenhurst, IL |
| OAK PARK WINDMILLS | CHICAGO, IL |
| OH Stars National Cole | Euclid, OH |
| Strikes Softball Club Premier | Oak Park, IL |
| Tennessee Mojo 2029/30 - Saftig | Lake in the Hills, IL |
| Tennessee Mojo Grip | Farmington, MI |
| Texas Bombers HTX Gold- Frank | Spring, TX |
| Texas Glory IL 2029 | Bloomington, IL |
| Top Gun 2028 National | Lees Summit, MO |
| Top Gun 2028/29 | Indianapolis, IN |
| Top Gun 29/30 Simmons-Parker | Henderson, KY |
| Turnin2 Chelenyak | Pinckney, MI |
| Wheatland Spikes Premier '09 | NAPERVILLE, IL 60564, IL |
| Wisconsin Heat Fastpitch | Appleton, WI |
| Paid Teams: | |
|---|---|
| CRS 18u | Chicago, IL |
| Penciled Teams: | |
| Chicago Cheetah's-Folsom | Elmhurst, IL |
| Chicago Cheetahs Baer | Roselle, IL |
| Chicago Cheetahs Connolly | Bensenville, IL |
| Chicago Cheetahs Gorajski 18U | Tinley Park, IL |
| CTW Premier 18U Di Silvio | Algonquin, IL |
| Gators Premier-Clements | Plainfield, IN |
| Heartland Havoc 16u Premier Maraden | East moline, IL |
| INDIANA MAGIC GOLD 18U - TCS - Green | Osceola, IN |
| Madison Revolution Midwest 16U | Madison, WI |
| Midwest Aftershock - BT | Belvidere, IL |
| Mission 16u National Perry | Baldwin, WI |
| New Lenox Lightning (MD) | Plainfield, IL |
| TN Mojo Garrison/Mobley | Willis, MI |
| Wheatland Spikes Premier - Dunn | Aurora, IL |