| Paid Teams: | |
|---|---|
| No paid teams at this time | |
| Penciled Teams: | |
| ai Bandits Orchard 14u - Orchard | Walla Walla, WA |
| Arizona Storm Mendez | Mesa, AZ |
| Atheletics Mercado NWX 14u | Woodinville, WA |
| ATHLETICS MARINAKIS-Banfield | Rancho Cucamonga, CA |
| Athletics Mercado Cardenas 2030 | Moreno Valley, CA |
| Athletics Mercado LV | Ontario, CA |
| Athletics Mercado Peterson 2030 | Jurupa Valley, CA |
| Batbusters Luna / Avalos 14U Maroon | Riverside, CA |
| Batbusters Luna/Avalos 14U White | Riverside, CA |
| Bengals 14U Miklos | Orange, CA |
| Bengals Herrera 14u | buena park, CA |
| California Destroyers Alvarez | Madera, CA |
| California Rising Okamoto | Tustin, CA |
| Colorado Angels - Odell | Aurora, CO |
| Empire Elite OC | Orange, CA |
| Firecrackers Brashear/Lopez | Ontario, CA |
| Firecrackers Flores/Figueroa | Yucaipa, CA |
| Guava Jam Softball | Mililani, HI |
| Lady Dukes 14U (Robinson) | Port Orchard, WA |
| LTG Hernandez/Wallace 2030 | Stockton, CA |
| LV Rising Thomason 14U | Las Vegas, NV |
| Mojo Tesinsky/Pikas 14U | Sacramento, CA |
| OC Gamers Arduino Black 2031 | Garden Grove, CA |
| Oregon Thunder 14u Porter | Clackamas , OR |
| Power Surge 14U DLR | Ramona, CA |
| Power Surge Hammond 2030/31 | Santee , CA |
| Rising Rubalcava | Elk Grove, CA |
| Silver Bullets - Lewman - 14u | Portland, OR |
| SoCal Sting 14U Premier Hansen 2031 | Tustin, CA |
| SoCal Sting 14u TGK | Irvine, CA |
| SSC Laughridge | Sacramento, CA |
| Storm Sielen | Chandler, AZ |
| USA Premier 2030 | Roseville, CA |
| Usa Premier 2031 Nationals | Roseville, CA |
| Washington Ladyhawks 14u Apfel | KIRKLAND, WA |
| Paid Teams: | |
|---|---|
| Foothill Gold Stinson/Watson 16G | Roseville, CA |
| Nation Softball 16u | WEST JORDAN, UT |
| Washington Ladyhawks '28/'29 Dorgan | Mill Creek, WA |
| Washington Ladyhawks 16U - Monk | Canby, OR |
| Penciled Teams: | |
| 520 Ballerz 18U | Tucson, AZ |
| AASA Mortimer 16G | Oakley, CA |
| ACES Academy HD - Del Mazzio 2028 | Sacramento, CA |
| Athletics Marinakis/Moad 29 | Fontana, CA |
| Athletics Mercado AZ Hess | Mesa, AZ |
| Athletics Mercado Delgado | Martinez, CA |
| Athletics Mercado Gonzalez Lomeli | Corona, CA |
| Athletics Mercado Hernandez 16U | Rancho Cucamonga, CA |
| Batbusters GP | Escondido, CA |
| Breakers Labs/Avalos 2028 | Montcliar, CA |
| Chainbreakers | Wasco, CA |
| Cruisers Fastpitch 16VC | Coto de Caza, CA |
| Crush HB 16U | Hemet, CA |
| Empire Elite OC | Orange, CA |
| Explosion Kim/Ulibarri Premier | Riverside, CA |
| Firecrackers Brashear SB 16u | Lake Elsinore, CA |
| Firecrackers Leles Veasey | Roseville, CA |
| Firecrackers Potter 2029 | Fontana, CA |
| Las Vegas Mavericks-Hondo 16U | Las Vegas, NV |
| LTG 16u Henderson Buck 2029 | Elk Grove, CA |
| LTG Henderson/Buck 2030 | Tracy, CA |
| LTG LIONS-CARDA | Elk Grove, CA |
| LTG Mallon/Ramirez 16U | Clovis, CA |
| Mountain West Jackson | Perry, UT |
| OC Batbusters Legacy/Maroon | Buena park, CA |
| OC Gamers - DeBerg 16U | Rancho Santa Margarita, CA |
| Ohana Tigers 16u Gold | Norwalk, CA |
| Power Surge Hammond 2030/31 | Santee , CA |
| Power Surge OC Premier Roldan 16u | San Clemente, CA |
| SFC Lightning 16u | Seattle, WA |
| Suncats Jimenez Munoz | Salinas, CA |
| Team San Diego 2011 MP | San Diego, CA |
| Team San Diego Balestreri 16U | Santee, CA |
| Team San Diego Marnin 16u | Temecula, CA |
| Team San Diego Vidano 16U | Poway, CA |
| Team Soto- 18u | La puente, CA |
| TN Mojo 2028/29 - Vander Tuig | Tulare, CA |
| Unity 2028 Nulick | Madera, CA |
| Universal Bay Area Tatro/Cook 16u | Petaluma, CA |
| Universal Fastpitch - Giosa | Fresno, CA |
| USA Athletics Martinez-Palafox 16U | LAKEWOOD, CA |
| Watson Wolfpack Butler 16u | Upland, CA |
| WC Dukes Jensen/Olsen | Canyon Lake, CA |
| West Coast Dukes-Hodgkinson | Riverside, CA |
| WILDCATS PREMIER LAUKAT | Fountain Valley, CA |
| Paid Teams: | |
|---|---|
| Foothill Gold Stinson/Watson 18G | Cameron Park, CA |
| Nation Softball 18u | WEST JORDAN, UT |
| Penciled Teams: | |
| AASA Mortimer 18G | Oakley, CA |
| Arizona Rising Vela | Mesa, AZ |
| Arizona Storm Downes | Tempe, AZ |
| Arizona Storm Walding | Surprise, AZ |
| Athletics Marinakis/Schimmel 18u National | La Mirada, CA |
| Athletics Mercado Gonzalez 2027 | Moreno Valley, CA |
| AZ Hotshots-National-Delsante-18U | Gilbert, AZ |
| Breakers Labs Chapelone | |
| Colorado Angels Quimby/Becker 18 Gold | Aurora, CO |
| Cruisers Fastpitch VC | Coto de Caza, CA |
| Firecrackers Leles Veasey | Roseville, CA |
| Impact Gold National - Siegel | Thousand Oaks, CA |
| Las Vegas Mavericks-Hondo | Las Vegas, NV |
| LTG Jason 18U | Sacramento, CA |
| Mizuno Diamond Girls Gold | Carson, CA |
| NW Batbusters Dwyer | Star, ID |
| OC Batbusters Jacobs | Litchfield Park, AZ |
| Power Surge Premier Sos 18u | San Marcos, CA |
| PowerSurge FP 18u | El Cajon, CA |
| Rebels Gold 18u | Corona, CA |
| SO CAL BOWNET BRAZ | Huntington Beach, CA |
| So Cal Choppers Ashley | moorpark, CA |
| Team San Diego Balestreri 16U | Santee, CA |
| USA Athletics 18 Gold | Long Beach, CA |
| Utah Core Athletics Snedeger | Loa, UT |
| Warriors-McDonald/Gonzalez SoCal | Chino, CA |
| Watson Wolfpack 18U Gold Moreno | Covina, CA |
| West Coast Dukes H/S -Adams | Murrieta, CA |
| West Coast Wolverines Gold - Pearson/Rios | Sacramento, CA |
| WILDCATS PREMIER LAUKAT 18U | Fountain Valley, CA |
| Paid Teams: | |
|---|---|
| Top Dog Softball 18u | Fresno, CA |
| Penciled Teams: | |
| 18u Arizona Rising Westover | San Tan Valley, AZ |
| Arizona Storm Sztan | Tucson, AZ |
| CO Bombers - Wise | Denver, CO |
| E1 Prospects Nuqui | Fontana, CA |
| Next Level Sandoval | Albuquerque, NM |
| NW Athletics Burke | Eagle, ID |
| OR Thunder 18A | Sherwood, OR |
| PNW Force 18A - TS | Olympia, WA |
| Rebels Gold 18u | Corona, CA |
| Team San Diego Balestreri 16U | Santee, CA |
| Team San Diego Harmon | Escondido, CA |
| Team San Diego Showcase Balestreri | Santee, CA |
| Utah Core Athletics Leary | Riverton, UT |
| Wicked | Avondale, AZ |